This is the latest recevied weather packets stored in our database for station/object KD2UWR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757421696 | 21.67° C | 49% | 1027 hPa | - | - | - | - |
1757420794 | 20° C | 48% | 1027 hPa | - | - | - | - |
1757419893 | 18.89° C | 49% | 1027 hPa | - | - | - | - |
1757418992 | 17.78° C | 48% | 1027 hPa | - | - | - | - |
1757418091 | 16.67° C | 48% | 1027 hPa | - | - | - | - |
1757417190 | 16.67° C | 48% | 1027 hPa | - | - | - | - |
1757416289 | 16.11° C | 47% | 1027 hPa | - | - | - | - |
1757415388 | 16.11° C | 47% | 1027 hPa | - | - | - | - |
1757414487 | 16.11° C | 47% | 1027 hPa | - | - | - | - |
1757413586 | 16.11° C | 47% | 1027 hPa | - | - | - | - |
1757412685 | 16.11° C | 47% | 1026 hPa | - | - | - | - |
1757411783 | 16.11° C | 47% | 1026 hPa | - | - | - | - |
1757410882 | 16.11° C | 47% | 1026 hPa | - | - | - | - |
1757409981 | 16.11° C | 47% | 1026 hPa | - | - | - | - |
1757409080 | 16.11° C | 47% | 1026 hPa | - | - | - | - |
1757408179 | 16.11° C | 47% | 1026 hPa | - | - | - | - |
1757407278 | 16.11° C | 47% | 1026 hPa | - | - | - | - |
1757406377 | 16.67° C | 47% | 1026 hPa | - | - | - | - |
1757405476 | 16.67° C | 47% | 1025 hPa | - | - | - | - |
1757404574 | 16.67° C | 47% | 1025 hPa | - | - | - | - |
1757403673 | 16.67° C | 46% | 1025 hPa | - | - | - | - |
1757402772 | 16.67° C | 46% | 1025 hPa | - | - | - | - |
1757401871 | 16.67° C | 46% | 1025 hPa | - | - | - | - |
1757400970 | 16.67° C | 46% | 1026 hPa | - | - | - | - |
1757400069 | 17.22° C | 46% | 1026 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)