This is the latest recevied weather packets stored in our database for station/object IW0REF-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750547140 | 22.22° C | 41% | 1018.7 hPa | - | - | - | - |
1750546250 | 22.22° C | 43% | 1018.9 hPa | - | - | - | - |
1750546243 | 22.22° C | 43% | 1018.9 hPa | - | - | - | - |
1750545337 | 22.22° C | 43% | 1018.8 hPa | - | - | - | - |
1750544444 | 22.22° C | 41% | 1018.7 hPa | - | - | - | - |
1750544437 | 22.22° C | 41% | 1018.7 hPa | - | - | - | - |
1750543546 | 21.67° C | 40% | 1018.8 hPa | - | - | - | - |
1750542641 | 21.67° C | 39% | 1018.7 hPa | - | - | - | - |
1750542633 | 21.67° C | 39% | 1018.7 hPa | - | - | - | - |
1750541733 | 21.67° C | 40% | 1018.7 hPa | - | - | - | - |
1750540841 | 21.11° C | 47% | 1018.8 hPa | - | - | - | - |
1750540833 | 21.11° C | 47% | 1018.8 hPa | - | - | - | - |
1750539933 | 21.11° C | 47% | 1018.8 hPa | - | - | - | - |
1750539041 | 21.11° C | 47% | 1018.7 hPa | - | - | - | - |
1750539033 | 21.11° C | 47% | 1018.7 hPa | - | - | - | - |
1750538124 | 21.11° C | 47% | 1018.6 hPa | - | - | - | - |
1750537222 | 21.11° C | 46% | 1018.4 hPa | - | - | - | - |
1750536324 | 21.67° C | 44% | 1018.2 hPa | - | - | - | - |
1750535421 | 22.22° C | 41% | 1018.2 hPa | - | - | - | - |
1750534535 | 21.67° C | 43% | 1017.9 hPa | - | - | - | - |
1750534528 | 21.67° C | 43% | 1017.9 hPa | - | - | - | - |
1750533621 | 22.22° C | 40% | 1017.6 hPa | - | - | - | - |
1750532731 | 22.22° C | 41% | 1017.6 hPa | - | - | - | - |
1750532724 | 22.22° C | 41% | 1017.6 hPa | - | - | - | - |
1750531821 | 21.67° C | 43% | 1017.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)