This is the latest recevied weather packets stored in our database for station/object EA1GEC-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761414921 | 11.11° C | 72% | 1025.3 hPa | - | - | - | - |
| 1761414021 | 11.11° C | 72% | 1025.3 hPa | - | - | - | - |
| 1761413121 | 11.11° C | 72% | 1025.4 hPa | - | - | - | - |
| 1761412221 | 11.11° C | 72% | 1025.3 hPa | - | - | - | - |
| 1761411321 | 11.11° C | 72% | 1025.2 hPa | - | - | - | - |
| 1761410421 | 11.11° C | 71% | 1025.1 hPa | - | - | - | - |
| 1761409521 | 11.11° C | 71% | 1025 hPa | - | - | - | - |
| 1761408620 | 11.67° C | 71% | 1024.9 hPa | - | - | - | - |
| 1761407720 | 11.67° C | 70% | 1024.7 hPa | - | - | - | - |
| 1761406820 | 12.22° C | 69% | 1024.7 hPa | - | - | - | - |
| 1761405920 | 12.78° C | 67% | 1024.5 hPa | - | - | - | - |
| 1761405020 | 11.67° C | 70% | 1024.4 hPa | - | - | - | - |
| 1761404120 | 11.67° C | 70% | 1024.4 hPa | - | - | - | - |
| 1761403219 | 12.22° C | 69% | 1024.2 hPa | - | - | - | - |
| 1761402319 | 12.22° C | 69% | 1024.2 hPa | - | - | - | - |
| 1761401419 | 11.67° C | 72% | 1024.3 hPa | - | - | - | - |
| 1761400519 | 11.67° C | 73% | 1024.1 hPa | - | - | - | - |
| 1761399618 | 11.67° C | 73% | 1024.2 hPa | - | - | - | - |
| 1761398718 | 11.67° C | 72% | 1024.2 hPa | - | - | - | - |
| 1761397832 | 11.11° C | 71% | 1024.2 hPa | - | - | - | - |
| 1761396911 | 11.11° C | 71% | 1024.2 hPa | - | - | - | - |
| 1761396001 | 11.11° C | 71% | 1024.3 hPa | - | - | - | - |
| 1761395101 | 11.11° C | 71% | 1024.4 hPa | - | - | - | - |
| 1761394198 | 11.11° C | 71% | 1024.6 hPa | - | - | - | - |
| 1761393298 | 11.11° C | 71% | 1024.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)