This is the latest recevied weather packets stored in our database for station/object F8BPU-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761065212 | 20° C | 51% | 996 hPa | - | - | - | - |
| 1761064609 | 20° C | 51% | 997.7 hPa | - | - | - | - |
| 1761062222 | 20.56° C | 51% | 998.6 hPa | - | - | - | - |
| 1761060201 | 20.56° C | 51% | 998.2 hPa | - | - | - | - |
| 1761059597 | 20.56° C | 50% | 998.6 hPa | - | - | - | - |
| 1761058994 | 20.56° C | 51% | 998.4 hPa | - | - | - | - |
| 1761058392 | 20.56° C | 51% | 996.7 hPa | - | - | - | - |
| 1761057788 | 20.56° C | 51% | 997.1 hPa | - | - | - | - |
| 1761057185 | 20.56° C | 51% | 996.9 hPa | - | - | - | - |
| 1761056582 | 20.56° C | 51% | 998.9 hPa | - | - | - | - |
| 1761055979 | 20.56° C | 51% | 998.2 hPa | - | - | - | - |
| 1761055376 | 20.56° C | 51% | 997.9 hPa | - | - | - | - |
| 1761054773 | 20.56° C | 51% | 999.5 hPa | - | - | - | - |
| 1761054170 | 20° C | 51% | 996.6 hPa | - | - | - | - |
| 1761053566 | 20° C | 51% | 999.9 hPa | - | - | - | - |
| 1761052963 | 20° C | 51% | 998.2 hPa | - | - | - | - |
| 1761052360 | 20° C | 51% | 995.9 hPa | - | - | - | - |
| 1761051757 | 20° C | 52% | 997.9 hPa | - | - | - | - |
| 1761051154 | 20° C | 52% | 999.3 hPa | - | - | - | - |
| 1761050552 | 20° C | 52% | 1000.5 hPa | - | - | - | - |
| 1761049948 | 19.44° C | 52% | 998.3 hPa | - | - | - | - |
| 1761049345 | 19.44° C | 53% | 998.8 hPa | - | - | - | - |
| 1761048742 | 19.44° C | 53% | 997.9 hPa | - | - | - | - |
| 1761048139 | 19.44° C | 53% | 999.3 hPa | - | - | - | - |
| 1761047535 | 18.89° C | 53% | 998.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)