This is the latest recevied telemetry packets stored in our database for station/object SP5UID-4. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1746195794 | 230 Count | 546 Count | 0 Count | 0 VDC | 0 VDC |
1746195192 | 229 Count | 545 Count | 0 Count | 0 VDC | 0 VDC |
1746194591 | 228 Count | 543 Count | 0 Count | 0 VDC | 0 VDC |
1746193990 | 227 Count | 541 Count | 0 Count | 0 VDC | 0 VDC |
1746193389 | 226 Count | 539 Count | 0 Count | 0 VDC | 0 VDC |
1746192787 | 225 Count | 537 Count | 0 Count | 0 VDC | 0 VDC |
1746192186 | 224 Count | 536 Count | 0 Count | 0 VDC | 0 VDC |
1746191585 | 223 Count | 534 Count | 0 Count | 0 VDC | 0 VDC |
1746190984 | 222 Count | 532 Count | 0 Count | 0 VDC | 0 VDC |
1746190382 | 221 Count | 531 Count | 0 Count | 0 VDC | 0 VDC |
1746189780 | 220 Count | 529 Count | 0 Count | 0 VDC | 0 VDC |
1746189179 | 219 Count | 528 Count | 0 Count | 0 VDC | 0 VDC |
1746188578 | 218 Count | 526 Count | 0 Count | 0 VDC | 0 VDC |
1746187977 | 217 Count | 525 Count | 0 Count | 0 VDC | 0 VDC |
1746187375 | 216 Count | 498 Count | 0 Count | 0 VDC | 0 VDC |
1746186774 | 215 Count | 493 Count | 0 Count | 0 VDC | 0 VDC |
1746186173 | 214 Count | 491 Count | 0 Count | 0 VDC | 0 VDC |
1746185572 | 213 Count | 489 Count | 0 Count | 0 VDC | 0 VDC |
1746184971 | 212 Count | 488 Count | 0 Count | 0 VDC | 0 VDC |
1746184369 | 211 Count | 486 Count | 0 Count | 0 VDC | 0 VDC |
1746183768 | 210 Count | 484 Count | 0 Count | 0 VDC | 0 VDC |
1746183167 | 209 Count | 483 Count | 0 Count | 0 VDC | 0 VDC |
1746182565 | 208 Count | 481 Count | 0 Count | 0 VDC | 0 VDC |
1746182009 | 207 Count | 480 Count | 0 Count | 0 VDC | 0 VDC |
1746181408 | 206 Count | 478 Count | 0 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)