This is the latest recevied telemetry packets stored in our database for station/object DL9DMN-6. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Temp* | Humi* | Baro* | Value4* | Value5* |
---|---|---|---|---|---|
1731329975 | 13.8 deg C | 58 % | 1024.8 hPa | 0 | 0 |
1731329073 | 13.8 deg C | 57.9 % | 1025.9 hPa | 0 | 0 |
1731328173 | 13.8 deg C | 57.8 % | 1026.4 hPa | 0 | 0 |
1731327271 | 13.8 deg C | 58 % | 1027.7 hPa | 0 | 0 |
1731326371 | 13.8 deg C | 57.9 % | 1027.4 hPa | 0 | 0 |
1731325469 | 13.8 deg C | 57.8 % | 1028.1 hPa | 0 | 0 |
1731324568 | 13.8 deg C | 57.9 % | 1025 hPa | 0 | 0 |
1731323665 | 13.8 deg C | 58 % | 1026.4 hPa | 0 | 0 |
1731322765 | 13.8 deg C | 57.9 % | 1027.3 hPa | 0 | 0 |
1731321863 | 13.8 deg C | 58 % | 1026.6 hPa | 0 | 0 |
1731320963 | 13.7 deg C | 57.9 % | 1027.5 hPa | 0 | 0 |
1731320059 | 13.7 deg C | 58 % | 1029.4 hPa | 0 | 0 |
1731319159 | 13.7 deg C | 58.2 % | 1029.1 hPa | 0 | 0 |
1731318255 | 13.7 deg C | 58 % | 1028.7 hPa | 0 | 0 |
1731317353 | 13.6 deg C | 58.1 % | 1029 hPa | 0 | 0 |
1731316453 | 13.6 deg C | 58.3 % | 1026.9 hPa | 0 | 0 |
1731315551 | 13.6 deg C | 58.5 % | 1029.8 hPa | 0 | 0 |
1731314650 | 13.6 deg C | 58.3 % | 1030.1 hPa | 0 | 0 |
1731313748 | 13.6 deg C | 58.4 % | 1030.8 hPa | 0 | 0 |
1731312846 | 13.6 deg C | 58.4 % | 1029.5 hPa | 0 | 0 |
1731311944 | 13.6 deg C | 58.8 % | 1030.5 hPa | 0 | 0 |
1731311044 | 13.5 deg C | 58.9 % | 1031.6 hPa | 0 | 0 |
1731310142 | 13.5 deg C | 58.9 % | 1031 hPa | 0 | 0 |
1731309242 | 13.5 deg C | 59.1 % | 1031.7 hPa | 0 | 0 |
1731308340 | 13.5 deg C | 59.1 % | 1030.9 hPa | 0 | 0 |
*Used Equation Coefficients:
Temp: 0, 0.1, 0
Humi: 0, 0.1, 0
Baro: 0, 0.1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)