This is the latest recevied telemetry packets stored in our database for station/object SQ2CPA-2. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1760396734 | 99 Count | 161 Count | 87 Count | 4.06 VDC | 0 VDC |
1760394935 | 90 Count | 148 Count | 79 Count | 4.06 VDC | 0 VDC |
1760393138 | 83 Count | 137 Count | 73 Count | 4.06 VDC | 0 VDC |
1760391340 | 75 Count | 124 Count | 66 Count | 4.06 VDC | 0 VDC |
1760389542 | 68 Count | 113 Count | 60 Count | 4.06 VDC | 0 VDC |
1760387745 | 61 Count | 102 Count | 54 Count | 4.06 VDC | 0 VDC |
1760385947 | 54 Count | 90 Count | 48 Count | 4.06 VDC | 0 VDC |
1760384151 | 47 Count | 78 Count | 42 Count | 4.06 VDC | 0 VDC |
1760382354 | 39 Count | 65 Count | 35 Count | 4.07 VDC | 0 VDC |
1760380557 | 29 Count | 50 Count | 26 Count | 4.07 VDC | 0 VDC |
1760378761 | 21 Count | 38 Count | 19 Count | 4.07 VDC | 0 VDC |
1760376963 | 14 Count | 28 Count | 13 Count | 4.08 VDC | 0 VDC |
1760375164 | 7 Count | 13 Count | 7 Count | 4.08 VDC | 0 VDC |
1760373368 | 279 Count | 1004 Count | 247 Count | 4.08 VDC | 0 VDC |
1760371569 | 272 Count | 989 Count | 241 Count | 4.08 VDC | 1.56 VDC |
1760369773 | 265 Count | 976 Count | 235 Count | 4.08 VDC | 5.5 VDC |
1760367974 | 258 Count | 959 Count | 229 Count | 4.08 VDC | 5.5 VDC |
1760366177 | 249 Count | 939 Count | 221 Count | 4.08 VDC | 5.52 VDC |
1760364377 | 240 Count | 867 Count | 213 Count | 4.08 VDC | 5.52 VDC |
1760362580 | 229 Count | 839 Count | 203 Count | 4.09 VDC | 5.52 VDC |
1760360781 | 220 Count | 814 Count | 195 Count | 4.09 VDC | 5.52 VDC |
1760358983 | 211 Count | 788 Count | 187 Count | 4.09 VDC | 5.52 VDC |
1760357185 | 202 Count | 762 Count | 179 Count | 4.1 VDC | 5.54 VDC |
1760355387 | 171 Count | 708 Count | 149 Count | 4.1 VDC | 5.52 VDC |
1760353588 | 163 Count | 684 Count | 142 Count | 4.1 VDC | 5.54 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)