This is the latest recevied packets stored in our database for station/object V2840827. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *130831h4536.27N/01545.97EO117/029/A=022531!w!F!Clb=-7.9m/s p=423.3hPa t=-31.5C h=37.3% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *130752h4536.39N/01545.55EO113/035/A=023585!wvP!Clb=-8.9m/s p=404.9hPa t=-34.5C h=53.0% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-15.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *130721h4536.51N/01545.16EO117/036/A=024442!wGP!Clb=-7.9m/s p=390.5hPa t=-36.2C h=70.0% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *130651h4536.64N/01544.78EO114/039/A=025264!wJ6!Clb=-8.2m/s p=377.0hPa t=-38.2C h=55.3% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-15.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *130620h4536.77N/01544.34EO111/042/A=026108!wIT!Clb=-8.8m/s p=363.5hPa t=-40.0C h=31.3% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *130455h4537.26N/01543.11EO125/044/A=028514!w)\!Clb=-8.7m/s p=327.3hPa t=-46.8C h=25.3% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-15.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *130425h4537.45N/01542.67EO120/045/A=029395!wT&!Clb=-8.8m/s p=314.8hPa t=-49.2C h=24.4% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *130355h4537.63N/01542.20EO117/047/A=030268!wS6!Clb=-9.0m/s p=302.8hPa t=-51.8C h=28.6% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-15.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *130321h4537.83N/01541.64EO115/049/A=031277!w9b!Clb=-9.1m/s p=289.4hPa t=-54.6C h=33.3% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *130250h4537.98N/01541.08EO114/049/A=032192!wiF!Clb=-8.9m/s p=277.6hPa t=-56.6C h=33.9% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *130219h4538.15N/01540.54EO115/038/A=033119!w&L!Clb=-9.2m/s p=266.1hPa t=-59.1C h=37.0% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *130108h4538.38N/01539.67EO103/038/A=035309!wIM!Clb=-9.6m/s p=240.5hPa t=-63.1C h=34.8% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *130016h4538.45N/01538.90EO101/043/A=036987!w7M!Clb=-10.0m/s p=222.2hPa t=-64.4C h=10.6% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *125925h4538.64N/01538.07EO115/042/A=038703!we?!Clb=-9.8m/s p=204.7hPa t=-60.8C h=3.7% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-14.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *125806h4539.01N/01536.82EO115/050/A=041420!wHO!Clb=-11.1m/s p=179.3hPa t=-60.6C h=1.7% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.8dB ARI Scandiano (RE) IT
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;V2840827 *125801h4539.03N/01536.75EO111/047/A=041560!wTB!Clb=-9.9m/s t=-61.1C h=7.7% 404.00MHz Type=RS41-SG batt=2.6V dist=305.359 rssi=59.4dB
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;V2840827 *125742h4539.12N/01536.42EO112/045/A=042242!wR7!Clb=-10.8m/s t=-61.2C h=7.7% 404.00MHz Type=RS41-SG sondemod 1.37b
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;V2840827 *125723h4539.19N/01536.09EO101/051/A=042942!w0p!Clb=-11.4m/s t=-60.2C h=7.1% 404.00MHz Type=RS41-SG elevation=1.03 rssi=61.1dB
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *125709h4539.23N/01535.80EO108/049/A=043499!ww/!Clb=-12.2m/s p=161.6hPa t=-59.5C h=1.0% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.1dB ARI Scandiano (RE) IT
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;V2840827 *125703h4539.25N/01535.72EO109/049/A=043651!w`J!Clb=-11.6m/s t=-59.9C h=6.8% 404.00MHz Type=RS41-SG batt=2.5V dist=304.568 rssi=61.2dB
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V2840827 *125657h4539.28N/01535.61EO109/046/A=043878!wFG!Clb=-11.6m/s t=-59.5C h=6.6% 404.00MHz Type=RS41-SG batt=2.5V rssi=51.5dB dev=Omni rx=404000(+1/5)
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;V2840827 *125644h4539.34N/01535.37EO113/043/A=044372!w:M!Clb=-11.8m/s t=-60.3C h=6.9% 404.00MHz Type=RS41-SG sondemod 1.37b
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;V2840827 *125642h4539.35N/01535.34EO113/044/A=044450!w7)!Clb=-11.6m/s t=-60.4C calibration 98% 404.00MHz Type=RS41-SG batt=2.6V rssi=61.2dB rx=404000(+2/5) sondemod 1.37b
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V2840827 *125640h4539.36N/01535.30EO112/041/A=044527!w/m!Clb=-11.5m/s t=-60.5C h=6.9% 404.00MHz Type=RS41-SG FN=9178 azimuth=136 dist=147.771 elevation=4.41
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2840827 *125638h4539.37N/01535.26EO111/041/A=044637!wJ'!Clb=-10.9m/s p=152.6hPa t=-60.1C h=0.8% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.4dB ARI Scandiano (RE) IT
: