This is the latest recevied packets stored in our database for station/object DO1JM-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DO1JM-12>APLIGP,WIDE1-1,Q05K2,qAO,DO1JM-10:>
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/175435h5227.78N/01330.83E[265/000 TXC:415 Temp: 24.26C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/175231h5227.78N/01330.83E[265/000 TXC:414 Temp: 24.07C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/175026h5227.78N/01330.83E[265/000 TXC:413 Temp: 23.84C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DL4MN-6:>
:DO1JM-12>APLIGP,WIDE1-1,Q1143,qAO,DO1JM-10:/174820h5227.78N/01330.83E[137/000 TXC:412 Temp: 23.63C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,Q1243,qAO,DO1JM-10:/174613h5227.78N/01330.82E[272/000 TXC:411 Temp: 23.36C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/174408h5227.77N/01330.84E[136/000 TXC:410 Temp: 23.11C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/174203h5227.78N/01330.83E[112/000 TXC:409 Temp: 22.79C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/173956h5227.78N/01330.83E[087/000 TXC:408 Temp: 22.38C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,Q1255,qAO,DO1JM-10:/173752h5227.77N/01330.81E[322/000 TXC:407 Temp: 22.48C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/173547h5227.76N/01330.84E[345/002 TXC:406 Temp: 22.98C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/173453h5227.74N/01330.82E[125/000 TXC:405 Temp: 22.95C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/173247h5227.75N/01330.82E[024/000 TXC:404 Temp: 22.87C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/173042h5227.75N/01330.83E[355/000 TXC:403 Temp: 22.86C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/172836h5227.74N/01330.82E[205/000 TXC:402 Temp: 22.80C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/172631h5227.75N/01330.82E[007/000 TXC:401 Temp: 22.73C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,Q1477,qAO,DO1JM-10:/172424h5227.74N/01330.82E[212/000 TXC:400 Temp: 22.62C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/172220h5227.74N/01330.82E[229/001 TXC:399 Temp: 22.53C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/172015h5227.74N/01330.81E[199/000 TXC:398 Temp: 22.35C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,Q1279,qAO,DO1JM-10:>
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/171807h5227.75N/01330.83E[014/000 TXC:397 Temp: 22.24C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/171600h5227.74N/01330.82E[027/000 TXC:396 Temp: 22.09C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/171356h5227.75N/01330.82E[209/000 TXC:395 Temp: 21.89C Batt: 3.9V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/171149h5227.74N/01330.81E[195/000 TXC:394 Temp: 21.81C Batt: 3.9V
: