This is the latest recevied packets stored in our database for station/object SP4EVA-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%E%C|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%D%C|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%C%D|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%B%F|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%A%F|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%@%H|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%?%I|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%>%I|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%=%J|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%<%O|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%;%O|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%:%O|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%9%O|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%8%O|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%7%O|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%6%O|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%5%O|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.10.21
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|%4%O|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA::SP4EVA-10:EQNS.0,0.01,0
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA::SP4EVA-10:UNIT.VDC
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA::SP4EVA-10:PARM.V_Batt
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|$#%O|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|$"%O|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|$!%O|
: