This is the latest recevied packets stored in our database for station/object 9W2SMF-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9W2SMF-1>APLRG1,TCPIP*,qAC,T2FINLAND:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|+q%Y|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2FINLAND:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|+p%V|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2FINLAND:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|+o%W|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2FINLAND:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|+n%W|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2FINLAND:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|+m%X|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2FINLAND:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|+l%Y|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2FINLAND:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|+k%W|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2FINLAND:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|+j%W|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2FINLAND:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|+i%Y|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2FINLAND:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|+h%Y|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2FINLAND:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|+g%_|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2FINLAND:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|+f%_|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2FINLAND:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|+e%_|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2FINLAND:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|+d%^|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2FINLAND:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|+c%]|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2FINLAND:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.10.29
:9W2SMF-1>APLRG1,WIDE1-1,qAR,9W2OCX-L:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|+b%[|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2SYDNEY:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.10.29
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2SYDNEY:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|!e%Z|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2SYDNEY::9W2SMF-1 :EQNS.0,0.01,0
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2SYDNEY::9W2SMF-1 :UNIT.VDC
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2SYDNEY::9W2SMF-1 :PARM.V_Batt
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2SYDNEY:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|'m$w|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2SYDNEY:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|'l%!|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2SYDNEY:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|'k%$|
: