This is the latest recevied packets stored in our database for station/object LA9PMA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/094720h5915.21N/01028.59E-000/000/A=000080 225TxC 31.20C 1003.84hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD4AI:/093216h5915.21N/01028.59E-000/000/A=000099 225TxC 30.70C 1003.70hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/091712h5915.21N/01028.59E-000/000/A=000083 225TxC 30.30C 1003.66hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/090208h5915.21N/01028.59E-000/000/A=000058 225TxC 29.90C 1003.67hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/084704h5915.20N/01028.59E-000/000/A=000031 225TxC 29.60C 1003.60hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/083200h5915.21N/01028.59E-000/000/A=000072 225TxC 29.30C 1003.46hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/081656h5915.21N/01028.59E-000/000/A=000076 225TxC 29.10C 1003.36hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/080152h5915.21N/01028.59E-000/000/A=000076 225TxC 28.90C 1003.30hPa 4.37V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/073144h5915.21N/01028.59E-000/000/A=000071 225TxC 28.60C 1002.99hPa 4.37V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/071640h5915.21N/01028.59E-000/000/A=000079 225TxC 28.30C 1002.97hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/070136h5915.21N/01028.59E-000/000/A=000076 225TxC 28.20C 1002.85hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/064632h5915.21N/01028.59E-000/000/A=000106 225TxC 27.90C 1002.86hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/063128h5915.21N/01028.59E-000/000/A=000112 225TxC 27.70C 1002.63hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/061624h5915.21N/01028.59E-000/000/A=000105 225TxC 27.50C 1002.79hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/060120h5915.21N/01028.59E-000/000/A=000104 225TxC 27.40C 1002.87hPa 4.37V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/053112h5915.21N/01028.59E-000/000/A=000100 225TxC 27.10C 1002.86hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/043056h5915.21N/01028.59E-000/000/A=000067 225TxC 26.70C 1002.72hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:>LightAPRS/Pwr:1W/Home-QTH
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/034545h5915.21N/01028.59E-000/000/A=000084 225TxC 26.50C 1002.87hPa 4.37V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/033041h5915.21N/01028.59E-000/000/A=000070 225TxC 26.60C 1002.85hPa 4.37V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/031537h5915.21N/01028.59E-000/000/A=000077 225TxC 26.60C 1002.82hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:>LightAPRS/Pwr:1W/Home-QTH
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/023026h5915.21N/01028.59E-000/000/A=000095 225TxC 26.60C 1002.91hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/021522h5915.21N/01028.59E-000/000/A=000089 225TxC 26.70C 1003.05hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD4AI:>LightAPRS/Pwr:1W/Home-QTH
: