This is the latest recevied packets stored in our database for station/object EA1XU-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250808 17:08:30z, last 20250808 16:08:30z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250808 16:08:30z, last 20250808 15:08:30z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250808 15:08:30z, last 20250808 14:08:30z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250808 14:08:30z, last 20250808 13:08:29z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250808 13:08:29z, last 20250808 12:08:29z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250808 12:08:29z, last 20250808 11:08:29z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250808 11:08:29z, last 20250808 09:08:14z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:!L96T-M?Oj& XLora APRS UHF iGate Palencia Sur
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:!L96T-M?Oj& XLora APRS UHF iGate Palencia Sur
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250808 09:08:14z, last 20250808 08:08:28z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250808 08:08:28z, last 20250808 05:08:27z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:!L96T-M?Oj& XLora APRS UHF iGate Palencia Sur
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:!L96T-M?Oj& XLora APRS UHF iGate Palencia Sur
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250808 05:08:27z, last 20250808 04:08:27z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250808 04:08:27z, last 20250808 03:08:27z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250808 03:08:27z, last 20250808 02:50:12z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250808 02:50:12z, last 20250808 02:08:27z, tries 2
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250808 02:08:27z, last 20250808 01:08:27z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250808 01:08:27z, last 20250808 00:08:26z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250808 00:08:26z, last 20250807 23:08:06z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:!L96T-M?Oj& XLora APRS UHF iGate Palencia Sur
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250807 23:08:06z, last 20250807 22:08:26z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250807 22:08:26z, last 20250807 21:08:06z
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:!L96T-M?Oj& XLora APRS UHF iGate Palencia Sur
:EA1XU-10>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20250807 21:08:06z, last 20250807 20:08:26z
: