This is the latest recevied packets stored in our database for station/object SP8OBQ-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DB1DT-10:!/5anMQ'N2k GLoRa APRS Tracker Ext=3.04V|+0!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DB1DT-10:!/5aYNQ'H(k GLoRa APRS Tracker Ext=3.04V|+/!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DB1DT-10:!/5`iAQ')?k GLoRa APRS Tracker Ext=3.03V|+-!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DG3NV-10:!/5YhbQ(C(k GLoRa APRS Tracker Ext=3.04V|*n!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DG3NV-10:!/5Y^PQ(8%k GLoRa APRS Tracker Ext=3.04V|*m!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DG3NV-10:!/5YT^Q($Mk GLoRa APRS Tracker Ext=3.04V|*l!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DB1DT-10:!/5YC[Q'4Ik GLoRa APRS Tracker Ext=3.03V|*h!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DB1DT-10:!/5Y?qQ&Tlk GLoRa APRS Tracker Ext=3.04V|*d!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DB1DT-10:!/5YLOQ&>2k GLoRa APRS Tracker Ext=3.04V|*c!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DB1DT-10:!/5YiaQ%y?k GLoRa APRS Tracker Ext=3.04V|*b!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DB1DT-10:!/5Z/4Q%Z"k GLoRa APRS Tracker Ext=3.03V|*a!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DB1DT-10:!/5ZB-Q%Abk GLoRa APRS Tracker Ext=3.04V|*`!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DB1DT-10:!/5ZSmQ$j2k GLoRa APRS Tracker Ext=3.04V|*^!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DB1DT-10:!/5ZW,Q#{Rk GLoRa APRS Tracker Ext=3.04V|*\!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DB1DT-10:!/5ZlLQ!z?k GLoRa APRS Tracker Ext=3.04V|*W!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DB1DT-10:!/5ZnuQ!@5k GLoRa APRS Tracker Ext=3.04V|*V!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DB1DT-10:!/5ZfxPxuek GLoRa APRS Tracker Ext=3.04V|*O!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DJ4LZ-10:!/5Y0-PsWMk GLoRa APRS Tracker Ext=3.04V|*A!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DJ4LZ-10:!/5ZeePpO%k GLoRa APRS Tracker Ext=3.04V|*3!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DJ4LZ-10:!/5Z!FPq$?k GLoRa APRS Tracker Ext=3.04V|*,!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DJ4LZ-10:!/5YZUPqk-k GLoRa APRS Tracker Ext=3.04V|**!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DJ4LZ-10:!/5YXyPqmfk GLoRa APRS Tracker Ext=0.09V|*)!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DJ4LZ-10::SP8OBQ-14:EQNS.0,0.01,0,0,0.02,0
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DJ4LZ-10::SP8OBQ-14:UNIT.VDC,VDC
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DJ4LZ-10::SP8OBQ-14:PARM.V_Bat,V_Ext