This is the latest recevied packets stored in our database for station/object VK3XEM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|%!%-!=!;!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|${%,!=!;!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|$z%+!=!;!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|$y%*!=!;!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|$x%)!=!;!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|$w%(!=!;!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|$v%'!=!;!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|$u%&!=!;!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|$t%%!=!;!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|$s%$!=!;!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|$r%#!=!;!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|$q%"!=!;!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|$p%!!=!;!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|$o${!=!;!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|$n$z!=!;!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|$m$x!<!:!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|$l$e!(!(!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:>System booted at 16:28:51Z W1 TX&RX 433.775MHz 300bps
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|$k$d!(!(!!!!|
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH::VK3XEM-10:UNIT.Count,Count,Count,VDC,VDC
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH::VK3XEM-10:EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2PERTH::VK3XEM-10:PARM.TX,RX,Digi,V_Bat,V_Ext
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2TAS:>User Reboot
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2TAS:>System booted at 16:27:53Z W1 TX&RX 433.775MHz 300bps
: VK3XEM-10>APLRFD,TCPIP*,qAC,T2TAS:!LaWTLs3sy# GCroydon LoRa 433.775MHz (SF12/CR5/BW125)|%L$c!(!(!!!!|