This is the latest recevied packets stored in our database for station/object V1914400. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V1914400 *041216h4626.01N/01531.92EO170/015/A=013632!w{k!Clb=-5.0m/s t=-0.7C h=20.7% 404.70MHz Type=RS41-SG FN=8586 Sats=9 powerup=2h23m06s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1914400 *040938h4626.60N/01531.51EO157/012/A=016204!w:!!Clb=-5.0m/s t=-5.7C h=10.2% 404.70MHz Type=RS41-SG FN=8428 Sats=9 powerup=2h20m28s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1914400 *040917h4626.66N/01531.46EO153/014/A=016516!wQe!Clb=-5.0m/s t=-6.4C h=10.6% 404.70MHz Type=RS41-SG batt=2.6V FN=8408 rssi=60.2dB rx=404700(+1/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1914400 *040856h4626.73N/01531.41EO151/015/A=016847!wl3!Clb=-5.1m/s t=-7.3C h=11.7% 404.70MHz Type=RS41-SG FN=8387 azimuth=101 dist=96.160 elevation=2.32
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V1914400 *040828h4626.83N/01531.31EO147/015/A=017290!wQx!Clb=-4.9m/s t=-8.3C h=18.0% 404.70MHz Type=RS41-SG batt=2.6V rssi=63.6dB rx=404700(+2/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1914400 *040815h4626.88N/01531.27EO149/015/A=017494!wGP!Clb=-4.6m/s t=-8.9C h=27.1% 404.70MHz Type=RS41-SG TxOff=7h53m FN=8346 Sats=9 powerup=2h19m06s
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V1914400 *040802h4626.93N/01531.23EO150/013/A=017698!w0G!Clb=-4.5m/s t=-9.2C h=25.3% 404.70MHz Type=RS41-SG azimuth=204 dev=omni
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1914400 *040755h4626.95N/01531.21EO150/013/A=017807!wT?!Clb=-4.6m/s t=-9.4C h=24.1% 404.70MHz Type=RS41-SG batt=2.6V FN=8326 rssi=59.4dB rx=404700(+2/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1914400 *040735h4627.02N/01531.16EO155/013/A=018123!w*.!Clb=-4.9m/s t=-10.2C h=22.5% 404.70MHz Type=RS41-SG FN=8306 azimuth=101 dist=95.757 elevation=2.57
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1914400 *040715h4627.08N/01531.12EO164/012/A=018444!wgK!Clb=-4.7m/s t=-10.9C h=21.9% 404.70MHz Type=RS41-SG FN=8286 Sats=9 powerup=2h18m06s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1914400 *040655h4627.15N/01531.09EO166/011/A=018765!w@w!Clb=-4.7m/s t=-11.4C h=18.5% 404.70MHz Type=RS41-SG batt=2.6V FN=8266 rssi=60.5dB rx=404700(+2/5) sondemod 1.37c
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V1914400 *040653h4627.15N/01531.09EO167/011/A=018797!wyb!Clb=-4.9m/s t=-11.5C h=17.7% 404.70MHz Type=RS41-SG TxOff=7h55m FN=8264 Sats=9 powerup=2h17m44s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1914400 *040635h4627.21N/01531.08EO165/011/A=019086!w7"!Clb=-4.8m/s t=-11.9C h=15.3% 404.70MHz Type=RS41-SG FN=8246 azimuth=101 dist=95.597 elevation=2.75
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V1914400 *040633h4627.21N/01531.07EO167/011/A=019119!wmj!Clb=-4.9m/s t=-12.0C h=15.3% 404.70MHz Type=RS41-SG batt=2.6V rssi=64.4dB rx=404700(+2/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1914400 *040615h4627.27N/01531.06EO176/011/A=019402!w*Y!Clb=-4.5m/s t=-12.4C h=15.5% 404.70MHz Type=RS41-SG FN=8226 Sats=9 powerup=2h17m06s
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V1914400 *040613h4627.27N/01531.06EO177/011/A=019433!wbU!Clb=-4.8m/s t=-12.5C h=15.3% 404.70MHz Type=RS41-SG azimuth=204 dev=omni
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1914400 *040555h4627.33N/01531.06EO181/011/A=019724!w2K!Clb=-4.5m/s t=-13.0C h=14.1% 404.70MHz Type=RS41-SG batt=2.6V FN=8206 rssi=60.0dB rx=404700(+1/5) sondemod 1.37c
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V1914400 *040553h4627.33N/01531.06EO183/011/A=019756!wjN!Clb=-5.0m/s t=-12.9C h=12.5% 404.70MHz Type=RS41-SG FN=8204 Sats=9 powerup=2h16m44s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1914400 *040535h4627.39N/01531.06EO183/011/A=020045!w;s!Clb=-5.0m/s t=-13.6C h=13.2% 404.70MHz Type=RS41-SG TxOff=7h56m FN=8186 azimuth=101 dist=95.531 elevation=2.93
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V1914400 *040533h4627.39N/01531.06EO185/012/A=020077!wtx!Clb=-4.9m/s t=-13.7C h=13.2% 404.70MHz Type=RS41-SG batt=2.6V rssi=64.4dB rx=404700(+2/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1914400 *040515h4627.45N/01531.07EO185/013/A=020371!wXY!Clb=-5.0m/s t=-14.5C h=13.9% 404.70MHz Type=RS41-SG FN=8166 Sats=9 powerup=2h16m06s
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V1914400 *040513h4627.46N/01531.07EO185/013/A=020403!w;a!Clb=-4.9m/s t=-14.6C h=14.0% 404.70MHz Type=RS41-SG azimuth=204 dev=omni
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1914400 *040455h4627.52N/01531.08EO185/014/A=020705!wXJ!Clb=-4.9m/s t=-15.4C h=14.7% 404.70MHz Type=RS41-SG batt=2.5V FN=8146 rssi=63.2dB rx=404700(+1/5) sondemod 1.37c
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V1914400 *040453h4627.53N/01531.08EO184/014/A=020739!w>P!Clb=-4.7m/s t=-15.5C h=14.6% 404.70MHz Type=RS41-SG FN=8144 Sats=9 powerup=2h15m44s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1914400 *040435h4627.60N/01531.09EO186/015/A=021026!w3=!Clb=-4.8m/s t=-16.4C h=16.3% 404.70MHz Type=RS41-SG FN=8126 azimuth=100 dist=95.501 elevation=3.11
: